Detalhes do produto:
|
Velocidade máxima: | 5500r/min | Max RCF: | 5951xg |
---|---|---|---|
Capacidade máxima: | 4x750ml | Precisão da velocidade: | ±10rpm |
Intervalo de configuração de tempo: | 1s-99min59s/1min-99h59min | Nível de ruído: | <65dB (a) |
Dimensão: | 713 x 681 x 398 mm | Tamanho da embalagem: | 860 x 810 x 620 mm |
Fonte de energia: | AC220V 50HZ 10A | Consumo de energia: | 1.6kW |
Peso líquido: | 95 kg | Faixa de configuração de temperatura: | -20 ℃ -40 ℃ |
Precisão da temperatura: | ± 1 ℃ | Pré -frio: | sim |
Unidade de compressor: | R404A | ||
Destacar: | 5500r/min Low Speed Centrifuge,5951xg Tabletop Centrifuge,4x750ml Laboratory Centrifuge |
The CLT55 and CLT55R are high-performance tabletop centrifuges designed for laboratory applications requiring low-speed operation with large capacity. The CLT55R model includes refrigeration capabilities for temperature-sensitive samples.
Specification | CLT55 | CLT55R |
---|---|---|
Max Speed | 5500r/min | 5500r/min |
Max RCF | 5951×g | 5951×g |
Max Capacity | 4×750ml | 4×750ml |
Speed Accuracy | ±10rpm | ±10rpm |
Time Setting Range | 1s-99min59s/1min-99h59min | |
Operation Mode | Start timing, Speed Timing, Instant and Continuous mode | |
Temperature Setting Range | / | -20℃-40℃ |
Temperature Accuracy | / | ±1℃ |
Precool | / | Yes |
Compressor Unit | / | (R404a) |
Noise | <65dB(A) | |
Instant Centrifugation/PULSE | Yes | |
Rotor Identification | Yes | |
Power Supply | AC220V 50/60HZ 10A | |
Power Consumption | 1.2KW | 1.6KW |
Dimension (W×D×H) | 713×681×398(mm) | |
Packing Size (W×D×H) | 860×810×620(mm) | |
Net Weight | 78KG | 95KG |
Pessoa de Contato: Zhou
Telefone: +8613100259558